“The first of our challenging Par 3’s. The jungle of ferns and heather between tee and green contains many a lost mis-hit, so keep your head down and trust your swing. Always play your tee shot to the right side of the green as the slope will bring it into the green.”
| Par | Yards | Stroke | |
|---|---|---|---|
| 3 | 207 | 9 | |
| 3 | 180 | 9 | |
| 3 | 146 | 17 |
The core of our business – manufacturing sealed units
We offer a varying type of products and services in this area:
* Double glazed units with Saint Gobain Planitherm glass with either a warm edge spacer or aluminium spacer bar with argon gas filling.
* Triple glazed units can provide the highest thermal rated unit but could also improve sound qualities.
* Replacement units – including Georgian bars, Multi-frames, square and diamond leads and coloured designs with bevels.
* Heritage units – these are becoming increasingly popular. With energy efficiency becoming ever more important, upgrading existing glazing in old or listed properties can be a challenge. We manufacture, super slim, double glazed units to satisfy this niche – even offering Krypton filling for those with strict efficiency targets.
* All types of single glazing, from picture frame, greenhouse, 4mm, 6mm+, patterns, laminate – you name it, we supply it!
16 Enterprise Way, Jubilee Business Park, Derby, DE21 4BB
http://www.midlandglasscoltd.co.uk
01332 360679 (Sales)
[email protected]
| Hole | White YardsWhite | Yellow YardsYellow | Par | Stroke IndexS.I. | Red YardsRed | Par | Stroke IndexS.I. |
|---|---|---|---|---|---|---|---|
| 1 | 349 | 341 | 4 | 12 | 335 | 4 | 5 |
| 2 | 207 | 180 | 3 | 9 | 146 | 3 | 17 |
| 3 | 522 | 483 | 5 | 7 | 408 | 5 | 9 |
| 4 | 170 | 164 | 3 | 14 | 158 | 3 | 13 |
| 5 | 416 | 408 | 4 | 3 | 359 | 4 | 1 |
| 6 | 462 | 438 | 4 | 1 | 380 | 5 | 7 |
| 7 | 340 | 331 | 4 | 17 | 312 | 4 | 11 |
| 8 | 146 | 140 | 3 | 16 | 132 | 3 | 15 |
| 9 | 406 | 398 | 4 | 4 | 319 | 4 | 3 |
| 10 | 178 | 169 | 3 | 11 | 121 | 3 | 18 |
| 11 | 510 | 480 | 5 | 15 | 450 | 5 | 8 |
| 12 | 345 | 338 | 4 | 5 | 291 | 4 | 6 |
| 13 | 504 | 474 | 5 | 6 | 456 | 5 | 2 |
| 14 | 255 | 255 | 4 | 18 | 234 | 4 | 16 |
| 15 | 179 | 171 | 3 | 8 | 164 | 3 | 12 |
| 16 | 433 | 424 | 4 | 2 | 382 | 5 | 4 |
| 17 | 343 | 328 | 4 | 13 | 318 | 4 | 14 |
| 18 | 322 | 313 | 4 | 10 | 288 | 4 | 10 |
| Out | 3018 | 2883 | 34 | 2549 | 35 | ||
| In | 3069 | 2952 | 36 | 2704 | 37 | ||
| Total | 6087 | 5835 | 70 | 5253 | 72 |


